<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FxMove : The Logical Way To Trade. Automatic and Systematic.</title>
	<link>http://fxmove.com</link>
	<description>Get Forex Signal Alerts with trade instructions to your e-mail address and on your broker. Our professional Forex Trading Signal service offers Forex Signals 24 hours a day</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:19:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>3</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.11700% $117.00 3 75% 4 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/11/03/3-15.html</link>
			</item>
	<item>
		<title>02</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.03000% $30.00 2 67% 3 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/11/02/02-4.html</link>
			</item>
	<item>
		<title>01</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.03150% $31.50 3 75% 4 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/11/01/01-6.html</link>
			</item>
	<item>
		<title>31</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.05750% $57.50 2 67% 3 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/31/31-9.html</link>
			</item>
	<item>
		<title>28</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.15700% $157.00 4 80% 5 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/28/28-17.html</link>
			</item>
	<item>
		<title>27</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.23700% $237.00 4 80% 5 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/27/27-18.html</link>
			</item>
	<item>
		<title>26</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.08350% $83.50 3 75% 4 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/26/26-20.html</link>
			</item>
	<item>
		<title>25</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L -0.09200% ($92.00) 4 67% 6 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/25/25-20.html</link>
			</item>
	<item>
		<title>24</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L -0.03000% ($30.00) 3 60% 5 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/24/24-21.html</link>
			</item>
	<item>
		<title>21</title>
		<description><![CDATA[% $ Profitable Trades Profitable % Number of Trades Index Performance P/L 0.27650% $276.50 4 100% 4 Month to date [...]]]></description>
		<link>http://fxmove.com/2011/10/21/21-20.html</link>
			</item>
</channel>
</rss>

